Open Tickets
27↑ 15% vs Apr 17 – Apr 30
Track, assign, and resolve in-season service requests.
↑ 15% vs Apr 17 – Apr 30
↗ 33% vs Apr 17 – Apr 30
↑ 14% vs yesterday
↓ 18m vs Apr 17 – Apr 30
| Issue | Priority | Homeowner | Address | Assigned Crew | Target Resolution | Status |
|---|---|---|---|---|---|---|
| Urgent | John & Sarah Miller | 123 Maple DriveEvergreen, CO | Evergreen Crew +1 | May 14, 12:00 PM1h 32m left | In Progress | |
| High | The Andersons | 456 Pinecrest LaneEvergreen, CO | Peak Crew | May 14, 5:00 PM6h 32m left | Assigned | |
| Medium | Williams Residence | 789 Oakwood TrailEvergreen, CO | Evergreen Crew | May 15, 9:00 AM21h 32m left | Scheduled | |
Partial OutageST-10425 | High | Thompson Home | 321 Spruce CourtEvergreen, CO | Peak Crew | May 15, 1:00 PM1d 1h left | In Progress |
Weather DamageST-10424 | Urgent | Peterson Home | 852 North Ridge RdEvergreen, CO | Evergreen Crew +2 | May 15, 3:00 PM1d 3h left | New |
Bulb OutageST-10423 | Medium | Jennifer Lee | 135 Aspen LaneEvergreen, CO | Peak Crew | May 16, 10:00 AM1d 20h left | Assigned |
Timer IssueST-10422 | Low | David & Lisa Brown | 654 Cedar WayEvergreen, CO | Peak Crew | May 16, 2:00 PM1d 23h left | Scheduled |
Partial OutageST-10421 | Medium | Martinez Family | 159 Valley View DrEvergreen, CO | Evergreen Crew | May 17, 9:00 AM2d 21h left | New |
Showing 1 to 8 of 27 tickets